WWW201 – 20.00 Hours
Schedule
Dates | Location | Class | Price | ||
---|---|---|---|---|---|
Details | 09/12/22 – 09/14/22 | Live Online Instructor-Led Training | EU WWW201 619 | $470.00 | Register |
Details | 09/26/22 – 09/29/22 | Conroe, TX | EU WWW201 600 | $470.00 | Register |
Details | 11/14/22 – 11/16/22 | Live Online Instructor-Led Training | EU WWW201 620 | $470.00 | Register |
Details | 12/13/22 – 12/15/22 | Paris, TX | EU WWW201 597 | $470.00 | Register |
Details | 01/03/23 – 01/05/23 | Jasper, TX | EU WWW201 628 | $470.00 | Register |
Details | 01/17/23 – 01/19/23 | Live Online Instructor-Led Training | EU WWW201 621 | $470.00 | Register |
Details | 02/14/23 – 02/16/23 | Rosenberg, TX | EU WWW201 634 | $470.00 | Register |
Details | 02/14/23 – 02/16/23 | The Woodlands, TX | EU WWW201 631 | $470.00 | Register |
Details | 03/14/23 – 03/16/23 | Rio Bravo, TX | EU WWW201 618 | $25.00 | Register |
Details | 03/20/23 – 03/22/23 | Live Online Instructor-Led Training | EU WWW201 622 | $470.00 | Register |
Details | 03/28/23 – 03/30/23 | El Paso, TX | EU WWW201 639 | $470.00 | Register |
Details | 04/04/23 – 04/06/23 | Mesquite, TX | EU WWW201 627 | $470.00 | Register |
Details | 04/11/23 – 04/13/23 | New Boston, TX | EU WWW201 630 | $25.00 | Register |
Details | 05/02/23 – 05/04/23 | Corsicana, TX | EU WWW201 633 | $470.00 | Register |
Details | 05/16/23 – 05/18/23 | Anson, TX | EU WWW201 635 | $25.00 | Register |
Details | 05/17/23 – 05/19/23 | Live Online Instructor-Led Training | EU WWW201 623 | $470.00 | Register |
Details | 06/05/23 – 06/08/23 | Conroe, TX | EU WWW201 636 | $470.00 | Register |
Details | 07/05/23 – 07/07/23 | Round Rock, TX | EU WWW201 632 | $470.00 | Register |
Details | 07/17/23 – 07/19/23 | Live Online Instructor-Led Training | EU WWW201 624 | $470.00 | Register |
Details | 08/01/23 – 08/03/23 | San Angelo, TX | EU WWW201 629 | $25.00 | Register |
Details | 08/08/23 – 08/10/23 | League City, TX | EU WWW201 626 | $470.00 | Register |
Details | 08/08/23 – 08/10/23 | Edinburg, TX | EU WWW201 625 | $25.00 | Register |
Details | 08/30/23 – 09/01/23 | El Paso, TX | EU WWW201 640 | $470.00 | Register |
This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division at (800) 723-3811 or (800) SAFE-811 or [email protected] to get the latest schedule.
Course Description
**PLEASE NOTE** This course has been approved by the Texas Commission on Environmental Quality (TCEQ) to fulfill the listed credit hours in the following operator license area(s):
– Onsite Sewage Facility Operator License (8 Hours)
– Wastewater Operator License (20 Hours)
– Water Operator License (20 Hours)
The Water Utilities Safety course provides students with important information specific to confined spaces, proper personal protective equipment, and biological and chemical safety issues. Additionally, participants are guided through proper procedures associated with excavating and trenching, electrical safety, work site protection, safe vehicle operation, first aid safety tips, and best practices associated with a successful safety program.
Prerequisites
There are no prerequisites for this course.
Attendance Requirements
To meet attendance requirements, participants must review each training module and complete all required course assignments, activities, quizzes, and/or end of course exam.
Topics
- Safety Awareness
- Personal Protective Equipment
- First Aid
- Chemical Safety
- Laboratory Safety
- Infectious Diseases and Infection
- Emergency Situations
- Electrical Safety
- Excavation, Trenching, and Machinery Safety
- Confined Space Safety
- Work Zone Traffic Control
Suggested Audience
This course is designed for public works personnel and employees of a water and/or wastewater system.
Continuing Education And Professional Credits
- 1.00 hours – ACE American Council on Education (ACE)
- 20.00 hours – Texas Commission on Environmental Quality (TCEQ)
Contact Information
Infrastructure Training & Safety Institute
OSHA Training Institute Education Center
Phone: | Toll-Free: (800) 723-3811 or (800) SAFE-811
Email: [email protected]