Loading Events
  • This event has passed.

« All Events

Infrastructure and Safety Summit

April 10 @ 8:00 am 5:00 pm

Our TEEX Infrastructure and Safety Summit returns June 10-14, 2024. Once again, it will be conducted at San Angelo’s Howard College. Register for Classes Below. Our summit is a great way to attend multiple classes in one location and at a discounted rate. All classes are offered at the reduced price of $50, except for Disaster Management courses and HAZMAT courses which are tuition-free. At the summit, our expert instructors will teach classes in a number of disciplines: – Code Enforcement – Disaster Management and Recovery – Environmental, Health and Safety/OSHA – HAZMAT – Heavy Equipment – Leadership Professional Development – sUAS (Drones) – Transportation and Highway Safety – Water and Wastewater

Summit Class Schedule (in chronological order)

Basic Code Enforcement (COD300-263) $50.00 | 36 Hrs. | June 10-14 Register
Basic sUAS Airmanship (UAS110-38) $50.00 | 8 Hrs. | June 10 Register
Chlorinator Maintenance (WWW204-290) $50.00 | 20 Hrs. | June 10-12 Register
Engaged Leaders: Foundation for the Future (HIL101-65) $50.00 | 16 Hrs. | June 10-11 Register
Skid Steer (HEP213-50) $50.00 | 16 Hrs. | June 10-11 Register
Basic sUAS Airmanship (UAS110-39) $50.00 | 8 Hrs. | June 11 Register
Basic Water Works Operations (WWW001-706) $50.00 | 20 Hrs. | June 11-13 Register
Code Enforcement Officer II (COD305-117) $50.00 | 28 Hrs. | June 11-14 Register
Disaster Preparedness for Healthcare Organizations Within the Community Infrastructure (MGT341-572) Tuition-Free | 16 Hrs. | June 11-12 Register
Excavation, Trenching, and Soil Mechanics (OSHA # 3015) (OSH301-373) $50.00 | 23 Hrs. | June 11-12 Register
Introduction to Environmental Compliance (ENV410-6) $50.00 | 31 Hrs. | June 11-14 Register
Occupational Safety and Health Standards for the Construction Industry (OSHA #510) (OSH510-646) $50.00 | 31 Hrs. | June 11-14 Register
Occupational Safety and Health Standards for General Industry (OSHA #511) (OSH511-724) $50.00 | 31 Hrs. | June 11-14 Register
Basic Wastewater Operations (WWW101-645) $50.00 | 20 Hrs. | June 12-14 Register
Engaged Leaders: Foundation for the Future (HIL101-66) $50.00 | 16 Hrs. | June 12-13 Register
Hazardous Materials Instructor Training (DOT501-279) $50.00 | 24 Hrs. | June 12-14 Register
Water Utilities Safety (WWW201-671) $50.00 | 20 Hrs. | June 12-14 Register
Work Zone Traffic Control (HWS002-730) $50.00 | 16 Hrs. | June 12-13 Register
Disaster Recovery Public Assistance Programs, An Introduction (MGT482-36) Tuition-Free | 12 Hrs. | June 13-14 Register
Fall Hazard Awareness for the Construction Industry (OSHA #7405) (OSH745-122) $50.00 | 8 Hrs. | June 14 Register
Train-the-Trainer Flaggers (HWS114-506) $50.00 | 4 Hrs. | June 14 Register

Details

Date:
April 10
Time:
8:00 am – 5:00 pm
Event Category: