Occupational Safety and Health Standards for the Construction Ind. (OSHA #510)
OSH510 – 31.00 Hours
Schedule
Details Buttons | Dates | Location | Class | Price | Register Buttons |
---|---|---|---|---|---|
01/14/25 – 01/17/25 | Live Online Instructor-Led Training | OS OSH510 687 | $665.00 | Register | |
01/21/25 – 01/24/25 | Live Online Instructor-Led Training | OS OSH510 688 | $665.00 | Register | |
01/21/25 – 01/24/25 | Houston, TX | OS OSH510 673 | $665.00 | Register | |
01/28/25 – 01/31/25 | Live Online Instructor-Led Training | OS OSH510 689 | $665.00 | Register | |
02/04/25 – 02/07/25 | San Antonio, TX | OS OSH510 674 | $665.00 | Register | |
02/11/25 – 02/14/25 | Live Online Instructor-Led Training | OS OSH510 676 | $665.00 | Register | |
02/18/25 – 02/21/25 | Live Online Instructor-Led Training | OS OSH510 690 | $665.00 | Register | |
02/25/25 – 02/28/25 | Mesquite, TX | OS OSH510 675 | $665.00 | Register | |
03/04/25 – 03/07/25 | San Antonio, TX | OS OSH510 677 | $665.00 | Register | |
03/10/25 – 03/13/25 | Live Online Instructor-Led Training | OS OSH510 679 | $665.00 | Register | |
03/25/25 – 03/28/25 | Live Online Instructor-Led Training | OS OSH510 678 | $665.00 | Register | |
03/31/25 – 04/03/25 | San Antonio, TX | OS OSH510 691 | $665.00 | Register | |
04/08/25 – 04/11/25 | Live Online Instructor-Led Training | OS OSH510 692 | $665.00 | Register | |
04/22/25 – 04/25/25 | Live Online Instructor-Led Training | OS OSH510 680 | $665.00 | Register | |
04/28/25 – 05/01/25 | Oklahoma City, OK | OS OSH510 654 | $665.00 | Register | |
04/29/25 – 05/02/25 | San Antonio, TX | OS OSH510 651 | $665.00 | Register | |
05/06/25 – 05/09/25 | Live Online Instructor-Led Training | OS OSH510 650 | $665.00 | Register | |
05/13/25 – 05/16/25 | Houston, TX | OS OSH510 666 | $665.00 | Register | |
05/20/25 – 05/23/25 | Live Online Instructor-Led Training | OS OSH510 667 | $665.00 | Register | |
05/27/25 – 05/30/25 | San Antonio, TX | OS OSH510 653 | $665.00 | Register | |
06/03/25 – 06/06/25 | Live Online Instructor-Led Training | OS OSH510 693 | $665.00 | Register | |
06/24/25 – 06/27/25 | Live Online Instructor-Led Training | OS OSH510 655 | $665.00 | Register | |
06/30/25 – 07/03/25 | San Antonio, TX | OS OSH510 657 | $665.00 | Register | |
07/08/25 – 07/11/25 | Live Online Instructor-Led Training | OS OSH510 694 | $665.00 | Register | |
07/22/25 – 07/25/25 | Live Online Instructor-Led Training | OS OSH510 695 | $665.00 | Register | |
07/29/25 – 08/01/25 | San Antonio, TX | OS OSH510 658 | $665.00 | Register | |
08/04/25 – 08/07/25 | Odessa, TX | OS OSH510 659 | $665.00 | Register | |
08/12/25 – 08/15/25 | Live Online Instructor-Led Training | OS OSH510 697 | $665.00 | Register | |
08/19/25 – 09/22/25 | Live Online Instructor-Led Training | OS OSH510 703 | $650.00 | Register | |
08/26/25 – 08/29/25 | San Antonio, TX | OS OSH510 699 | $665.00 | Register |
This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division at (800) 723-3811 or (800) SAFE-811 or [email protected] to get the latest schedule.
Course Description
NOTE: This course is taught in English.
Prerequisites
There are no prerequisites for this course.
Course Completion Requirements
Participant Must Provide
- a photo identification on the first day of class. See the Participant Handbook for approved forms of identification and additional guidelines.
Attendance Requirements
Upon successful completion, you will be able to:
- Describe the effects of workplace injuries/illnesses.
- Explain the mission, focusing on the importance, of the Occupational Safety and Health Administration (OSHA).
- Describe the organization of OSHA standards.
- Describe OSHA enforcement activities.
- Explain OSHA’s injuries/illnesses recordkeeping requirements.
- Describe criteria that protect construction workers.
- Describe specific physical safety hazard protection standards; 29 CFR 1926, Subpart C.
- Describe specific occupational health related hazard prevention standards; 29 CFR 1926, Subpart D.
- Identify specific personal protective and lifesaving equipment requirements; 29 CFR 1926, Subpart E.
- Describe specific physical safety hazard protection standards; 29 CFR 1926, Subpart F.
- Describe specific physical safety hazard protection standards; 29 CFR 1926 Subpart G.
- Describe specific mechanical safety hazard protection requirements; 1926 Subpart H.
- Describe specific physical safety hazard protection standards; 1926 Subpart I.
- Describe physical safety hazard protection standards; 29 CFR 1926, Subpart J.
- Describe specific electrical safety hazard protection standards; 29 CFR 1926, Subpart K.
- Describe specific structural safety hazard protection standards, 29 CFR 1926, Subpart L.
- Describe specific physical safety hazard protection standards; 29 CFR 1926, Subpart M.
- Describe specific mechanical safety hazard protection standards; 29 CFR 1926, Subpart O.
- Describe specific structural safety hazard protection standards; 29 CFR 1926, Subpart P.
- Describe specific structural safety hazard protection standards; 29 CFR 1926, Subpart Q.
- Describe specific structural safety hazard protection standards; 29 CFR 1926, Subpart R.
- Describe specific structural safety hazard protection requirements; 29 CFR 1926, Subpart T.
- Describe specific electrical safety hazard protection standards; 29 CFR 1926, Subpart V.
- Describe specific mechanical safety hazard protection standards; 29 CFR 1926, Subpart W.
- Describe specific structural safety hazard protection standards; 29 CFR 1926, Subpart X.
- Describe specific occupational health related hazard prevention standards; 29 CFR 1926 Subpart Z.
- Describe specific mechanical safety hazard protection standards; 29 CFR 1926, Subpart CC.
Suggested Audience
Continuing Education And Professional Credits
- State Board for Educator Certification (SBEC)/Texas Education Agency (TEA)
Government Programs
- GSA contract number: GS-02F-0003P. GSA customers, to register please contact [email protected] or call (800) 723-3811
Contact Information
Infrastructure Training & Safety Institute
OSHA Training Institute Education Center
Phone: | Toll-Free: (800) 723-3811 or (800) SAFE-811
Email: [email protected]