Extension Program
Law Enforcement and Protective Services
About The Program
The TEEX Regional Extension Program provides training and technical assistance to local Texas law enforcement agencies as a part of Keeping Texas Prepared. The goal of the Law Enforcement Extension Program is to provide exceptional, standard-based training to the State of Texas law enforcement and protective services personnel for the protection of life and property.
Services Provided
Regional Managers have extensive backgrounds in law enforcement and can assist law enforcement agencies with the following services:
On-site training (eligible for TCOLE credit)
Agency Organizational Assessments
Technical Assistance
Establishment of Collaborative Partnerships
Extension Contacts
Region 1

David Chaney
Law Enforcement and Protective Services
Regional Manager
(979) 500-6949
Region 1 Counties
Anderson, Bowie, Camp, Cass, Cherokee, Collin, Cooke, Dallas, Delta, Denton, Ellis, Erath, Fannin, Franklin, Grayson, Gregg, Harrison, Henderson, Hood, Hopkins, Hunt, Johnson, Kaufman, Lamar, Marion, Morris, Navarro, Palo, Pinto, Panola, Parker, Rains, Red River, Rockwall, Rusk, Smith, Somervell, Tarrant, Titus, Upshur, Van Zandt, Wise, Wood
Region 2

Chris Jett
Law Enforcement and Protective Services
Regional Manager
(979) 500-6990
Region 2 Counties
Angelina, Austin, Brazoria, Brazos, Burleson, Chambers, Colorado, Fort Bend, Galveston, Grimes, Hardin, Harris, Houston, Jasper, Jefferson, Leon, Liberty, Madison, Matagorda, Montgomery, Nacogdoches, Newton, Orange, Polk, Robertson, Sabine, San Augustine, San Jacinto, Shelby, Trinity, Tyler, Walker, Waller, Washington, Wharton
Region 3

Richard Flores
Law Enforcement and Protective Services
Regional Manager
(979) 500-6966
Region 3 Counties
Aransas, Bee, Brooks, Cameron, Dimmit, Duval, Edwards, Hidalgo, Jim Hogg, Jim Wells, Kenedy, Kinney, Kleberg, LaSalle, Live Oak, Maverick, Nueces, Real, Refugio, San Patricio, Starr, Uvalde, Val Verde, Webb, Willacy, Zapata, Zavala
Region 4

Miriam Bogle
Law Enforcement and Protective Services
Regional Manager
(979) 645-6490
Region 4 Counties
Andrews, Borden, Brewster, Coke, Concho, Crane, Crockett, Culberson, Dawson, Ector, El Paso, Gaines, Glasscock, Howard, Hudspeth, Irion, Jeff Davis, Kimble, Loving, Martin, Mason, McCulloch, Menard, Midland, Pecos, Presidio, Reagan, Reeves, Schleicher, Sterling, Sutton, Terrell, Tom Green, Upton, Ward, Winkler
Region 5

Clint Hunt
Law Enforcement and Protective Services
Regional Manager
(979) 645-6491
Region 5 Counties
Archer, Armstrong, Bailey, Baylor, Briscoe, Brown, Callahan, Carson, Castro, Childress, Clay, Cochran, Coleman, Collingsworth, Comanche, Cottle, Crosby, Dallam, Deaf Smith, Dickens, Donley, Eastland, Fisher, Floyd, Foard, Garza, Gray, Hale, Hall, Hansford, Hardeman, Hartley, Haskell, Hemphill, Hockley, Hutchinson, Jack, Jones, Kent, King, Knox, Lamb, Lipscomb, Lubbock, Lynn, Mitchell, Montague, Moore, Motley, Nolan, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Runnels, Scurry, Shackelford, Sherman, Stephens, Stonewall, Swisher, Taylor, Terry, Throckmorton, Wheeler, Wichita, Wilbarger, Yoakum, Young
Region 6

Russell Kneese
Law Enforcement and Protective Services
Regional Manager
(979) 500-6991
Region 6 Counties
Atascosa, Bandera, Bastrop, Bell, Bexar, Blanco, Bosque, Burnet, Caldwell, Calhoun, Comal, Coryell, DeWitt, Falls, Fayette, Freestone, Frio, Gillespie, Goliad, Gonzales, Guadalupe, Hamilton, Hays, Hill, Jackson, Karnes, Kendall, Karr, Lampasas, Lavaca, Lee, Limestone, Llano, McLennan, McMullen, Medina, Milam, Mills, San Saba, Travis, Victoria, Williamson, Wilson
Click or hover over your region to view the Fire and Emergency Services Extension contacts.
What region am I in?
Full Course List
| Date(s) | Class Name | Location | Region | Regional Manager | Registration Link |
|---|---|---|---|---|---|
| 5/4/26 – 5/7/26 | First Line Supervisor (LET585) | Carrizo Springs, TX | 3 | Richard Flores | Register |
| 5/11/26 | Electric Vehicle and Li-Ion Battery Safety Challenges for Law Enforcement (RLE401) | Hamilton, TX | 6 | Russell Kneese | Register |
| 5/11/26 – 5/13/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | El Paso, TX | 4 | Miriam Bogle | Register |
| 5/12/26 | High-Risk Vehicle Stops (RLE101) | Sweetwater, TX | 5 | Clint Hunt | Register |
| 5/13/26 | Standardized Field Sobriety Testing Practitioner Update (ADI230) | Sweetwater, TX | 5 | Clint Hunt | Register |
| 5/14/26 – 5/15/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | El Paso, TX | 4 | Miriam Bogle | Register |
| 5/18/26 – 5/21/26 | First Line Supervisor (LET585) | Cooper, TX | 1 | David Chaney | Register |
| 5/19/16 | De-Escalation Techniques (LET643) | Waco, TX | 6 | Russell Kneese | Register |
| 5/19/26 – 5/21/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Athens, TX | 1 | David Chaney | Contact RM |
| 5/20/26 | High-Risk Vehicle Stops (RLE101) | Waco, TX | 6 | Russell Kneese | Register |
| 5/21/26 | Standardized Field Sobriety Testing Practitioner Update (ADI230) | Waco, TX | 6 | Russell Kneese | Register |
| 5/21/26 – 5/22/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Athens, TX | 1 | David Chaney | Contact RM |
| 5/26/26 | High-Risk Vehicle Stops (RLE101) | Palacios, TX | 2 | Chris Jett | Register |
| 5/26/26 | High-Risk Vehicle Stops (RLE101) | Harlingen, TX | 3 | Richard Flores | Register |
| 5/27/26 | High-Risk Vehicle Stops (RLE101) | Palacios, TX | 2 | Chris Jett | Register |
| 5/27/26 | Canine Encounters (RLE103) | Harlingen, TX | 3 | Richard Flores | Register |
| 5/27/26 | Interacting with Drivers who are Deaf or Hard of Hearing (RLE104) | Harlingen, TX | 3 | Richard Flores | Register |
| 5/29/26 | Standardized Field Sobriety Testing Practitioner Update (ADI230) | Dimmitt, TX | 5 | Clint Hunt | Register |
| 6/1/26 – 6/3/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Cisco, TX | 5 | Clint Hunt | Register |
| 6/3/26 – 6/4/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Cisco, TX | 5 | Clint Hunt | Register |
| 6/8/26 – 6/10/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Midlothian, TX | 1 | David Chaney | Contact RM |
| 6/8/26 – 6/10/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Bastrop, TX | 6 | Russell Kneese | Contact RM |
| 6/11/26 – 6/12/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Midlothian, TX | 1 | David Chaney | Contact RM |
| 6/11/26 – 6/12/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Bastrop, TX | 6 | Russell Kneese | Contact RM |
| 6/15/26 – 6/17/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Hamilton, TX | 6 | Russell Kneese | Contact RM |
| 6/15/26 – 6/18/26 | First Line Supervisor (LET585) | Levelland, TX | 5 | Clint Hunt | Register |
| 6/16/26 | High-Risk Vehicle Stops (RLE101) | Marshall, TX | 1 | David Chaney | Register |
| 6/16/26 | Levels of Personal Contact (RLE102) | Coldspring, TX | 2 | Chris Jett | Register |
| 6/17/26 | Levels of Personal Contact (RLE102) | Coldspring, TX | 2 | Chris Jett | Register |
| 6/18/26 – 6/19/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Hamilton, TX | 6 | Russell Kneese | Contact RM |
| 6/22/26 – 6/24/26 | Field Training Officer (LET580) | Cooper, TX | 1 | David Chaney | Register |
| 6/22/26 – 6/25/26 | First Line Supervisor (LET585) | Wharton, TX | 2 | Chris Jett | Register |
| 6/23/26 | Canine Encounters (RLE103) | Ozona, TX | 4 | Miriam Bogle | Register |
| 6/23/26 | Interacting with Drivers who are Deaf or Hard of Hearing (RLE104) | Ozona, TX | 4 | Miriam Bogle | Register |
| 6/24/26 | De-Escalation Techniques (LET643) | Ozona, TX | 4 | Miriam Bogle | Register |
| 6/29/26 | High-Risk Vehicle Stops (RLE101) | Van Alstyne, TX | 1 | David Chaney | Register |
| 6/29/26 – 7/1/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Liberty, TX | 2 | Chris Jett | Contact RM |
| 7/1/26 – 7/2/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Liberty, TX | 2 | Chris Jett | Contact RM |
| 7/6/26 – 7/8/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Dallas, TX | 1 | David Chaney | Contact RM |
| 7/6/26 – 7/8/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Cuero, TX | 6 | Russell Kneese | Contact RM |
| 7/7/26 – 7/9/26 | Field Training Officer (LET580) | Wharton, TX | 2 | Chris Jett | Register |
| 7/8/26 – 7/9/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Dallas, TX | 1 | David Chaney | Contact RM |
| 7/9/26 – 7/10/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Cuero, TX | 6 | Russell Kneese | Contact RM |
| 7/13/26 – 7/15/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Fort Davis, TX | 4 | Miriam Bogle | Contact RM |
| 7/15/26 – 7/17/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Fort Davis, TX | 4 | Miriam Bogle | Contact RM |
| 7/21/26 – 7/22/26 | Photography for Patrol (FSA403) | Jasper, TX | 2 | Chris Jett | Register |
| 7/23/26 | Fingerprint Processing for Patrol (FSA404) | Jasper, TX | 2 | Chris Jett | Register |
| 7/27/26 – 7/31/26 | Basic Criminal Investigation (FSA105) | Jasper, TX | 2 | Chris Jett | Register |
| 8/3/26 – 8/5/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Hamilton, TX | 6 | Russell Kneese | Contact RM |
| 8/6/26 – 8/7/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Hamilton, TX | 6 | Russell Kneese | Contact RM |
| 8/17/26 – 8/19/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Bedford, TX | 1 | David Chaney | Contact RM |
| 8/19/26 – 8/20/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Bedford, TX | 1 | David Chaney | Contact RM |
| 9/23/26 | High-Risk Vehicle Stops (RLE101) | Austin, TX | 6 | Russell Kneese | Contact RM |
| 10/19/26 – 10/21/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Weatherford, TX | 1 | David Chaney | Contact RM |
| 10/19/26 – 10/21/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Haltom City, TX | 1 | David Chaney | Contact RM |
| 10/21/26 – 10/22/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Weatherford, TX | 1 | David Chaney | Contact RM |
| 10/21/26 – 10/22/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Haltom City, TX | 1 | David Chaney | Contact RM |
| 11/2/26 – 11/4/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Denison, TX | 1 | David Chaney | Contact RM |
| 11/4/26 – 11/5/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Denison, TX | 1 | David Chaney | Contact RM |
