Click on the month(s) below to expand all contracts for that month.
2019
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
M990198 | M990198 | Aecom Technical Servics Inc | 12/20/2018 | $40,000.00 | 12/20/2018 | 8/31/2019 | M990198 | M990198 |
M990199 | Translation services | Lighthouse | 1/8/2019 | $32,550.00 | 1/8/2019 | 8/31/2019 | M990199 | M990199 |
M990200 | Vehicle maintenance and repair | Legenz Rodz to Rigz | 1/18/2019 | $14,050.00 | 1/18/2019 | 2/28/2020 | M990200 | M990200 |
M990201 | Medical Screening | Texas Health Huguley Hospital Fort Worth South | 1/18/2019 | $36,760.00 | 1/18/2019 | 8/31/2019 | M990201 | M990201 |
M990203 | Lanyards | CC Creations Ltd | 1/28/2019 | $3,850.00 | 1/28/2019 | 8/31/2019 | M990203 | M990203 |
AB0421880 | Employee clothing | C C Creations Ltd | 1/22/2019 | $47,128.00 | 1/22/2019 | 8/31/2019 | AB0421880 | |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
AB0432737 | Antenna system | Shakespeare Company LLC | 3/4/2019 | $11,360.00 | 3/4/2019 | 5/10/2019 | AB0432737 | AB0432737 |
AB0433968 | Software | CCIM Technology | 3/8/2019 | $78,487.50 | 3/8/2019 | 10/31/2019 | AB0433968 | AB0433968 |
AB0436259 | Copier rental | Canon Financial Services Inc | 3/19/2019 | $10,512.00 | 3/19/2019 | 3/18/2022 | AB0436259 | AB0436259 |
C2019932 | Iron and steel supplies | Alamo Iron Works | 3/20/2019 | $189,532.29 | 3/20/2019 | 3/31/2019 | C2019932 | |
AB0437316 | Copier rental | CTWP Leasing Hayday Inc | 3/22/2019 | $17,700.00 | 4/1/2019 | 3/31/2024 | AB0437316 | AB0437316 |
AB0437499 | Copier rental | Ricoh USA Inc | 3/25/2019 | $11,880.00 | 4/1/2019 | 3/31/2024 | AB0437499 | AB0437499 |
AB0438126 | Software support | Microsoft Corp | 3/27/2019 | $57,080.00 | 3/15/2019 | 3/14/2020 | AB0438126 | AB0438126 |
2018
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
P890035 | Managed services | Sirius Computer Solutions | 1/4/2018 | $422,100.00 | 1/4/2018 | 12/31/2022 | P890035 | P890035 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
M890198 | Inventory system software | Mydbsolutions LLC | 2/20/2018 | $20,718.60 | 3/1/2018 | 8/31/2019 | M890198 | M890198 |
M890199 | Power chargers | Flashbay Inc | 2/22/2018 | $20,525.00 | 2/22/2018 | 8/31/2019 | M890199 | M890199 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
P890064 | Ethernet access circuits | Frontier Communications of Texas | 4/10/2018 | $36,000.00 | 4/10/2018 | 2/19/2020 | P890064 | P890064 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
P890078 | Copier rental | UBEO of East Texas Inc | 5/8/2018 | $20,400.00 | 5/8/2018 | 5/8/2023 | P890078 | P890078 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
P890089 | Copier Rental | Ricoh USA Inc | 6/8/2018 | $30,360.00 | 6/8/2018 | 6/7/2023 | P890089 | P890089 |
M990006 | Bunker gear rental | Rescate Resources | 6/21/2018 | $25,100.00 | 9/1/2018 | 8/31/2019 | M990006 | M990006 |
M990009 | Hauling service | Kelly Burt Dozer | 6/22/2018 | $79,400.00 | 9/1/2018 | 8/31/2019 | M990009 | M990009 |
M990005 | Warranty service | CAE Healthcare | 6/22/2018 | $158,383.28 | 10/1/2018 | 9/30/2019 | M990005 | M990005 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
M990008 | Plumbing supplies | MBL Metals LLC | 7/13/2018 | $180,000.00 | 9/1/2018 | 8/31/2019 | M990008 | M990008 |
M990081 | Case equipment repair parts | ASCO Equipment Co | 7/16/2018 | $30,001.00 | 9/1/2018 | 8/31/2019 | M990081 | M990081 |
M990085 | Mowers | WRI Outdoor LLC | 7/23/2018 | $69,756.00 | 7/23/2018 | 8/31/2019 | M990085 | M990085 |
M990084 | Liquid petroleum gas | Enterprise Products Operating LLC | 7/24/2018 | $673,500.00 | 9/1/2018 | 8/31/2019 | M990084 | M990084 |
M990010 | Welding supplies | Coastal Welding Supply Inc | 7/30/2018 | $30,000.00 | 9/1/2018 | 8/31/2019 | M990010 | M990010 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
M990078 | Asphalt maintenance | Larry Young Paving Inc | 7/30/2018 | $2,644.15 | 9/1/2018 | 8/31/2019 | M990078 | M990078 |
M990090 | Satellite radio service | NI Government Services Inc | 8/7/2018 | $47,846.00 | 9/1/2018 | 8/31/2019 | M990090 | M990090 |
M990094 | Fire training fuel | Chevron Phillips Chemical Company | 8/9/2018 | $2,015,000.00 | 9/1/2018 | 8/31/2019 | M990094 | M990094 |
M990089 | Translation service | Lighthouse | 8/13/2018 | $40,500.00 | 9/1/2018 | 8/31/2019 | M990089 | M990089 |
M990097 | Boat repairs | Triad Marine & Industrial Supply | 8/14/2018 | $45,100.00 | 9/1/2018 | 8/31/2019 | M990097 | M990097 |
M990098 | Pharmaceutical cache | ABC Logistical Resources LLC | 8/15/2018 | $200,306.63 | 9/1/2018 | 8/31/2019 | M990098 | M990098 |
M990108 | MRE’s | Ameriqual Foods | 8/16/2018 | $18,249.60 | 9/1/2018 | 8/31/2019 | M990108 | M990108 |
M990121 | Boat motors and repairs | Bryan Marine Inc | 8/21/2018 | $54,120.00 | 9/1/2018 | 8/31/2019 | M990121 | M990121 |
M990126 | Tractor, truck, trailer maintenance | Lonestar Truck Group Bryan | 8/22/2018 | $10,310.00 | 9/1/2018 | 8/31/2019 | M990126 | M990126 |
M990127 | Oil digesting microbes | Verde Environmental Inc | 8/23/2018 | $24,200.00 | 9/1/2018 | 8/31/2019 | M990127 | M990127 |
M990133 | Geosuit technical support | Nfocus Solutions | 8/23/2018 | $29,813.81 | 9/1/2018 | 8/31/2019 | M990133 | M990133 |
P990006 | Satellite phone service | Satcom Direct Communications | 8/28/2018 | $15,957.00 | 9/1/2018 | 8/31/2019 | P990006 | P990006 |
P990007 | Software license | Spirion LLC | 8/28/2018 | $12,700.00 | 9/30/2018 | 9/30/2019 | P990007 | P990007 |
M990139 | Cold weather gear | Burdett & Sons Outdoor Adventure Shop | 8/29/2018 | $25,500.00 | 9/1/2018 | 8/31/2019 | M990139 | M990139 |
M990140 | Search equipment | 3South LLC | 8/29/2018 | $75,979.00 | 9/1/2018 | 8/31/2019 | M990140 | M990140 |
P890102 | Copier rental | Ricoh USA Inc | 8/31/2018 | $28,800.00 | 9/1/2018 | 8/31/2023 | P890102 | P890102 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
P990004 | Mobile broadband service | Verizon Wireless | 8/21/2018 | $21,114.60 | 9/1/2018 | 8/31/2019 | P990004 | P990004 |
P890104 | Software subscription | Solid Border Inc | 9/6/2018 | $39,408.00 | 9/1/2018 | 8/31/2019 | P890104 | P890104 |
M990143 | Textbooks | Complete Book & Media Supply Inc | 9/7/2018 | $120,975.00 | 9/1/2018 | 8/31/2019 | M990143 | M990143 |
M990145 | Tools | Simba Industries | 9/12/2018 | $7,246.75 | 9/1/2018 | 8/31/2019 | M990145 | M990145 |
M990144 | Textbooks | Mancomm | 9/13/2018 | $300,937.00 | 9/1/2018 | 8/31/2019 | M990144 | M990144 |
M990155 | Helmets | Dooley Tackaberry Inc | 9/17/2018 | $39,928.75 | 9/17/2018 | 8/31/2019 | M990155 | M990155 |
M990156 | | Nimrod Pack Systems Inc | 9/17/2018 | $63,044.50 | 9/17/2018 | 8/31/2019 | M990156 | M990156 |
M990077 | Iron, steel | BPS Supply Group | 9/18/2018 | $100,000.00 | 9/18/2018 | 8/31/2019 | M990077 | M990077 |
P990011 | Software subscription | Infor US Inc | 9/24/2018 | $44,515.68 | 10/31/2018 | 10/30/2019 | P990011 | P990011 |
P990013 | Software subscription | Consulting Portal Inc | 9/24/2018 | $13,490.00 | 9/15/2018 | 9/14/2019 | P990013 | P990013 |
M990158 | Meals | C&J Barbeque Market Inc | 9/25/2018 | $22,000.00 | 9/12/2018 | 8/31/2019 | M990158 | M990158 |
M990159 | Meals | Hilton College Station | 9/25/2018 | $24,000.00 | 9/12/2018 | 8/31/2019 | M990159 | M990159 |
M990160 | Meals | J Cody's Restaurants LP | 9/25/2018 | $27,000.00 | 9/12/2018 | 8/31/2019 | M990160 | M990160 |
M990164 | Chemicals | Alliance Chemical | 9/26/2018 | $37,528.00 | 9/26/2018 | 8/31/2019 | M990164 | M990164 |
P990014 | Software subscription | Concur Technologies | 9/26/2018 | $71,013.24 | 9/1/2018 | 8/31/2019 | P990014 | P990014 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
P990016 | Copier rental | Ricoh USA Inc | 10/3/2018 | $14,400.00 | 11/1/2018 | 10/31/2023 | P990016 | P990016 |
M990166 | Employee work clothes | CC Creations Ltd | 10/8/2018 | $139,335.00 | 10/8/2018 | 8/31/2019 | M990166 | M990166 |
M990167 | Lodging | Aloft College Station | 10/8/2018 | $836,295.00 | 9/1/2018 | 8/31/2019 | M990167 | M990167 |
M990169 | Lodging | Best Western Plus College Stat | 10/8/2018 | $844,677.00 | 9/1/2018 | 8/31/2019 | M990169 | M990169 |
M990170 | Lodging | Best Western Premier B/CS | 10/8/2018 | $844,677.00 | 9/1/2018 | 8/31/2019 | M990170 | M990170 |
M990171 | Lodging | Embassy Suites B/CS | 10/8/2018 | $844,677.00 | 9/1/2018 | 8/31/2019 | M990171 | M990171 |
P990018 | Copier rental | Xerox Corporation | 10/8/2018 | $9,218.40 | 11/1/2018 | 10/31/2022 | P990018 | P990018 |
M990172 | Lodging | Four Points by Sheraton CS | 10/9/2018 | $660,654.00 | 9/1/2018 | 8/31/2019 | M990172 | M990172 |
M990173 | Lodging | Hawthorn Suites College Station | 10/9/2018 | $844,677.00 | 9/1/2018 | 8/31/2019 | M990173 | M990173 |
M990174 | Lodging | Hilton College Station & Conference Center | 10/9/2018 | $844,677.00 | 9/1/2018 | 8/31/2019 | M990174 | M990174 |
M990175 | Lodging | Hilton Garden Inn College Station | 10/9/2018 | $844,677.00 | 9/1/2018 | 8/31/2019 | M990175 | M990175 |
M990176 | Lodging | Home2 Suites College Station | 10/9/2018 | $844,600.80 | 9/1/2018 | 8/31/2019 | M990176 | M990176 |
M990177 | Lodging | Hyatt Place College Station | 10/9/2018 | $844,677.00 | 9/1/2018 | 8/31/2019 | M990177 | M990177 |
M990178 | Lodging | The Stella Hotel | 10/9/2018 | $844,677.00 | 9/1/2018 | 8/31/2019 | M990178 | M990178 |
M990180 | Lodging | The George Hotel | 10/9/2018 | $844,677.00 | 9/1/2018 | 8/31/2019 | M990180 | M990180 |
M990179 | Lodging | Cavalry Court | 10/10/2018 | $843,915.00 | 9/1/2018 | 8/31/2019 | M990179 | M990179 |
M990168 | Textbooks | Baytech Supply Inc | 10/11/2018 | $84,700.00 | 10/11/2018 | 8/31/2019 | M990168 | M990168 |
M990181 | Textbooks | Medic First Aid International Inc | 10/12/2018 | $80,018.96 | 10/12/2018 | 8/31/2019 | M990181 | M990181 |
M990182 | Structural evaluation | Elliott, LeBoeuf & McElwain P.C. | 10/19/2018 | $57,900.00 | 9/1/2018 | 8/31/2019 | M990182 | M990182 |
M990183 | Trauma kits | Con10gency Consulting LLC | 10/19/2018 | $22,062.50 | 10/19/2018 | 8/31/2019 | M990183 | M990183 |
M990184 | Uniforms, caps | CC Creations Ltd | 10/26/2018 | $18,463.75 | 10/26/2018 | 8/31/2019 | M990184 | M990184 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
P990022 | Copier rental | Canon Financial Services Inc | 11/1/2018 | $22,656.00 | 11/1/2018 | 10/31/2022 | P990022 | P990022 |
P990023 | Copier rental | Xerox Corporation | 11/1/2018 | $17,949.12 | 11/1/2018 | 10/31/2022 | P990023 | P990023 |
M990188 | Bus charter service | IVBG LLC | 11/14/2018 | $7,200.00 | 11/6/2018 | 8/31/2019 | M990188 | M990188 |
P990025 | Software | Saba Software Inc | 11/16/2018 | $79,480.00 | 11/16/2018 | 11/15/2021 | P990025 | P990025 |
P990026 | Employee training | Harold L Hill | 11/20/2018 | $25,600.00 | 11/20/2018 | 4/30/2019 | P990026 | P990026 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
P990027 | Software renewal | Solid Border Inc | 11/26/2018 | $14,629.00 | 11/26/2018 | 8/31/2019 | P990027 | P990027 |
P990028 | Audio visual upgrade | The Personal computer Store Inc | 11/26/2018 | $75,190.86 | 11/26/2018 | 8/31/2019 | P990028 | P990028 |
P990029 | LCD’s | The Personal computer Store Inc | 11/26/2018 | $23,521.26 | 11/26/2018 | 8/31/2019 | P990029 | P990029 |
P990031 | Trailer | Holt Cat | 11/27/2018 | $25,972.78 | 11/27/2018 | 8/31/2019 | P990031 | P990031 |
M990192 | Inbal valves and parts | Gulf Coast Kaproc | 12/11/2018 | $49,163.56 | 12/11/2018 | 8/31/2019 | M990192 | M990192 |
M990193 | De-foaming agent | Dystar Carolina Chemical Corp | 12/12/2018 | $12,870.00 | 12/12/2018 | 8/31/2019 | M990193 | M990193 |
M990194 | Independent Contractor Management service | Critical Ops LLC | 12/17/2018 | $801,216.00 | 12/14/2018 | 8/31/2019 | M990194 | M990194 |
M990195 | Independent Contractor Management service | Critical Ops LLC | 12/14/2018 | $143,979.00 | 12/14/2018 | 8/31/2019 | M990195 | M990195 |
2017
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
M790190 | Fleet lease | Enterprise Fleet Management Inc | 1/17/2017 | $64,676.40 | 1/17/2017 | 1/31/2022 | M790190 | M790190 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
M790190 | Fleet lease | Enterprise Fleet Management Inc | 1/17/2017 | $64,676.40 | 1/17/2017 | 1/31/2022 | M790190 | M790190 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
M790192 | Lease vehicles | Enterprise Fleet Management Inc | 2/9/2017 | $55,869.60 | 2/9/2017 | 3/31/2022 | M790192 | M790192 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
P790039 | Copier/printer rental | Xerox Corporation | 4/13/2017 | $18,934.80 | 5/1/2017 | 4/30/2022 | P790039 | P790039 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
M890195 | Fleet lease | Enterprise Fleet Management Inc | 11/13/2017 | $18,289.08 | 11/13/2017 | 11/12/2020 | M890195 | M890195 |
P890024 | Copier rental | Xerox Corp | 11/29/2017 | $197,382.00 | 12/1/2017 | 11/30/2022 | P890024 | P890024 |
P890025 | Copier rental | Xerox Corp | 11/29/2017 | $711,445.80 | 12/1/2017 | 11/30/2022 | P890025 | P890025 |
2016
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
P690059 | Copier Rental | Xerox Corp | 3/31/2016 | $23,508.00 | 5/1/2016 | 4/30/2020 | P690059 | |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
|
P690061 | Copier System Lease | Xerox Corp | 4/26/2016 | $764,096.00 | 4/26/2016 | 4/30/2021 | P690061 | |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
P690076 | Color press rental | Xerox Corp | 6/22/2016 | $357,683.90 | 6/22/2016 | 6/22/2022 | P690076 | P690076 |
PO Number | Description | Vendor Name | PO/Contract Award Date | PO Total Amount | Begin Date | End Date | Contract Document | Accessible Document |
---|
P690084 | Computer support | Dell Marketing LP | 8/8/2016 | $26,936.43 | 5/9/2017 | 6/1/2019 | P690084 | P690084 |